2011 Prices and Availability - Le Mesnil Gonfroy

01 Jan £890 08 Jan £890 15 Jan £890
22 Jan £890 29 Jan £890 05 Feb £890
12 Feb £890 19 Feb £890 26 Feb £890
05 Mar £890 12 Mar £890 19 Mar £890
26 Mar £925 02 Apr £950 09 Apr £1100
16 Apr £1295 23 Apr £1295 30 Apr £1155
07 May £1260 14 May £1365 21 May £1445
28 May £2360 04 Jun £1630 11 Jun £1730
18 Jun £1840 25 Jun £2050 02 Jul £2205
09 Jul £2505 16 Jul £2695 23 Jul £2810
30 Jul £2810 06 Aug £2810 13 Aug £2810
20 Aug £2810 27 Aug £2725 03 Sep £1495
10 Sep £1440 17 Sep £1250 24 Sep £1025
01 Oct £945 08 Oct £945 15 Oct £945
22 Oct £ask 29 Oct £940 05 Nov £940
12 Nov £940 19 Nov £940 26 Nov £940
03 Dec £940 10 Dec £940 17 Dec £940
Xmas £1995 New Year: £1995