Tariff & Availability
La Germainiere
Prices shown for the period May to October include the private use of the 10m x 5m heated swimming pool.
Prices are per week, and include all heating, hot water, electricity and logs, plus use of washing machine, tumble dryer, wifi and free phone calls to landlines in Europe. Duvets and pillows are provided. Bed linen and towels are available for hire at a cost of £18 per person. Dogs are welcome by prior arrangement at £25 per dog per week. No smoking please. Changeover day is Friday.
SHORT BREAKS in March & April:
£175 per night (minimum 3 night stay)
For more information about our Short Breaks Click Here
>> Click here to enter our secure online booking system once you have checked availability <<
2012 Prices and Availability
| 06 Jan | BOOKED | 13 Jan | BOOKED | 20 Jan | BOOKED | ||
| 27 Jan | BOOKED | 3 Feb | BOOKED | 10 Feb | BOOKED | ||
| 17 Feb | Special offer was £830 now £550 | 24 Feb | Special offer was £830 now £550 | 02 Mar | Special offer was £830 now £650 | ||
| 09 Mar | Special offer was £830 now £650 | 16 Mar | Special offer was £830 now £650 | 23 Mar | Special offer was £830 now £650 | ||
| 30 Mar | Special offer was £975 now £875 | 06 Apr | BOOKED | 13 Apr | £895 | ||
| 20 Apr | £895 | 27 Apr | BOOKED | 04 May | £965 | ||
| 11 May | £965 | 18 May | BOOKED | 25 May | £1325 | ||
| 01 Jun | BOOKED | 08 Jun | £1395 | 15 Jun | BOOKED | ||
| 22 Jun | £1635 | 29 Jun | BOOKED | 06 Jul | BOOKED | ||
| 13 Jul | BOOKED | 20 Jul | BOOKED | 27 Jul | BOOKED | ||
| 03 Aug | BOOKED | 10 Aug | BOOKED | 17 Aug | BOOKED | ||
| 24 Aug | BOOKED | 31 Aug | BOOKED | 07 Sept | £1255 | ||
| 14 Sept | £1065 | 21 Sept | BOOKED | 28 Sept | £840 | ||
| 05 Oct | £810 | 12 Oct | £810 | 19 Oct | £810 | ||
| 26 Oct | BOOKED | 02 Nov | £825 | 09 Nov | £825 | ||
| 16 Nov | £825 | 23 Nov | £825 | 30 Nov | £825 | ||
| 07 Dec | £825 | 14 Dec | £825 | ||||
| Xmas | £1675 | New Year | £1675 |
Start dates for Christmas / New Year bookings are flexible – please enquire.
SPRING DISCOUNT for 6 people or less
We are offering a discount of 15% on bookings for 6 people or less on remaining weeks between March and May (please see discounted prices below)
| Week beginning | Discounted Price for 6 or less |
| 9 March | £550 |
| 16 March | £550 |
| 23 March | £550 |
| 30 March | £740 |
| 6 April | booked |
| 13 April | £760 |
| 20 April | £760 |
| 27 April | booked |
| 4 May | £820 |
| 11 May | £820 |
| 18 May | booked |
| 25 May | £1125 |

